Professional Auction Script Software by PHP Pro Bid
  russian   english  
MEMBERS AREA []
Username
Password

Category: Stamps > Topical & Specialty > Fauna

Search in this Category   [ Basic Search ]
Search in
Search item title and description
The keywords will be matched with the item's title
Buy Out items only
Reserve Price items only Items with Photos only
Standard items only Dutch items only
Direct Payment only Regular Payment only

Shop in Stores
 » Stamps2009
Subcategories
 » Other (134)
 » Birds (93)
 » Butterflies (22)
 » Cats (10)
 » Dinosaurs (6)
 » Dogs (17)
 » Fauna and Flora (4)
 » Horses (8)
 » Insects (9)
 » Sea fauna (37)
 » WWF (28)
Item Title
Item Title AscendingItem Title Descending
Start Bid
Start Bid AscendingStart Bid Descending
Max. Bid
Max. Bid AscendingMax. Bid Descending
# Bids
# Bids Ascending# Bids Descending
Ends
Ends AscendingEnds Descending
2002  Azerbaijan Michel 520-25/B50  Butterflies  9.00 ? 2002 Azerbaijan Michel 520-25/B50 Butterflies 9.00 ? 2002  Azerbaijan Michel 520-25/B50  Butterflies  9.00 ? 4,99 USD - 0 29 days, 19h 18m
1961 Tristan da Cunha Michel  42-54  Sea fauna  120.00 ? 1961 Tristan da Cunha Michel 42-54 Sea fauna 120.00 ? 1961 Tristan da Cunha Michel  42-54  Sea fauna  120.00 ? 59,99 USD - 0 29 days, 14h 56m
1991  Indonesia Michel 1400-1402  Fauna  7.00 ? 1991 Indonesia Michel 1400-1402 Fauna 7.00 ? 1991  Indonesia Michel 1400-1402  Fauna  7.00 ? 2,99 USD - 0 29 days, 14h 52m
1990 Bangladesh Mi.350-353VB Butterflies 9.00 ˆ 1990 Bangladesh Mi.350-353VB Butterflies 9.00 ˆ 1990 Bangladesh Mi.350-353VB Butterflies 9.00 ˆ 4,19 USD - 0 29 days, 8h 2m
1991 Bangladesh Mi.365-368Paar Fauna 10.00 ˆ 1991 Bangladesh Mi.365-368Paar Fauna 10.00 ˆ 1991 Bangladesh Mi.365-368Paar Fauna 10.00 ˆ 4,99 USD - 0 29 days, 7h 56m
1983 Bangladesh Mi.190-193 Sea fauna 11.00 ˆ 1983 Bangladesh Mi.190-193 Sea fauna 11.00 ˆ 1983 Bangladesh Mi.190-193 Sea fauna 11.00 ˆ 4,99 USD - 0 29 days, 7h 46m
1983 Bangladesh Mi.186-189 Birds of Bangladesh 15.00 ˆ 1983 Bangladesh Mi.186-189 Birds of Bangladesh 15.00 ˆ 1983 Bangladesh Mi.186-189 Birds of Bangladesh 15.00 ˆ 6,49 USD - 0 29 days, 7h 38m
1988 Indonesia Mi.1284-1285 Butterflies 6.00 ˆ 1988 Indonesia Mi.1284-1285 Butterflies 6.00 ˆ 1988 Indonesia Mi.1284-1285 Butterflies 6.00 ˆ 2,99 USD - 0 29 days, 7h 22m
1990 Bangladesh Mi.323-326VB Fauna 8.50 ˆ 1990 Bangladesh Mi.323-326VB Fauna 8.50 ˆ 1990 Bangladesh Mi.323-326VB Fauna 8.50 ˆ 4,19 USD - 0 29 days, 7h 5m
2003  Azerbaijan Michel 567-570/B58  Fauna  10.00 ? 2003 Azerbaijan Michel 567-570/B58 Fauna 10.00 ? 2003  Azerbaijan Michel 567-570/B58  Fauna  10.00 ? 5,99 USD - 0 29 days, 6h 49m
2006  Azerbaijan Michel 650-653+654-657/B68+658/B69 Horses  11.00 ? 2006 Azerbaijan Michel 650-653+654-657/B68+658/B69 Horses 11.00 ? 2006  Azerbaijan Michel 650-653+654-657/B68+658/B69 Horses  11.00 ? 5,99 USD - 0 29 days, 6h 42m
2005	Azerbaijan  Michel 596-599+B60  Butterflies  12.00 ? 2005 Azerbaijan Michel 596-599+B60 Butterflies 12.00 ? 2005	Azerbaijan  Michel 596-599+B60  Butterflies  12.00 ? 6,99 USD - 0 29 days, 6h 27m
2005  Azerbaijan Michel 616-619/B63  Insects  6.00 ? 2005 Azerbaijan Michel 616-619/B63 Insects 6.00 ? 2005  Azerbaijan Michel 616-619/B63  Insects  6.00 ? 3,99 USD - 0 29 days, 6h 24m
1994  Azerbaijan Michel 172-176+177/B9 Birds of prey  9.10 ? 1994 Azerbaijan Michel 172-176+177/B9 Birds of prey 9.10 ? 1994  Azerbaijan Michel 172-176+177/B9 Birds of prey  9.10 ? 3,99 USD - 0 29 days, 6h 15m
1995  Azerbaijan Michel 195-98KL  Butterflies  6.00 ? 1995 Azerbaijan Michel 195-98KL Butterflies 6.00 ? 1995  Azerbaijan Michel 195-98KL  Butterflies  6.00 ? 3,29 USD - 0 29 days, 6h 3m
1994  Azerbaijan Michel 161-164  WWF  6.00 ? 1994 Azerbaijan Michel 161-164 WWF 6.00 ? 1994  Azerbaijan Michel 161-164  WWF  6.00 ? 3,29 USD - 0 29 days, 5h 55m
1994  Azerbaijan Michel 153-59+160/B7  Dinosaurs  8.70 ? 1994 Azerbaijan Michel 153-59+160/B7 Dinosaurs 8.70 ? 1994  Azerbaijan Michel 153-59+160/B7  Dinosaurs  8.70 ? 4,29 USD - 0 29 days, 5h 33m
2008 Germany Michel 2705 Birds 2.00 ? 2008 Germany Michel 2705 Birds 2.00 ? 2008 Germany Michel 2705 Birds 2.00 ? 1,49 USD - 0 28 days, 4h 28m
2009  Hungary Michel 5334-37+5338-39/B325 Fauna 10.60 ? 2009 Hungary Michel 5334-37+5338-39/B325 Fauna 10.60 ? 2009  Hungary Michel 5334-37+5338-39/B325 Fauna 10.60 ? 8,99 USD - 0 28 days, 2h 16m
1999 Benin Mi.1159-1162strip WWF 9.00 ˆ 1999 Benin Mi.1159-1162strip WWF 9.00 ˆ 1999 Benin Mi.1159-1162strip WWF 9.00 ˆ 4,49 USD - 0 28 days, 1h 59m
2007 Kyrgyzstan Michel 490-93/B48 Landscape 10.00 ˆ 2007 Kyrgyzstan Michel 490-93/B48 Landscape 10.00 ˆ 2007 Kyrgyzstan Michel 490-93/B48 Landscape 10.00 ˆ 7,99 USD - 0 27 days, 18h 57m
2008 Kyrgyzstan Michel 543-546KL Fauna 9.50 ˆ 2008 Kyrgyzstan Michel 543-546KL Fauna 9.50 ˆ 2008 Kyrgyzstan Michel 543-546KL Fauna 9.50 ˆ 6,99 USD - 0 27 days, 18h 45m
Batum.Êîøêè. Batum.Êîøêè. Batum.Êîøêè. Buy Out 35,00 USD - 0 27 days, 15h 0m
1990 Finland Mi.1120-23/B6 Horses 4.50 ˆ 1990 Finland Mi.1120-23/B6 Horses 4.50 ˆ 1990 Finland Mi.1120-23/B6 Horses 4.50 ˆ 2,49 USD - 0 27 days, 14h 11m
1985 Portugal-Acores Mi.376 Europa / Birds 3.00 ˆ 1985 Portugal-Acores Mi.376 Europa / Birds 3.00 ˆ 1985 Portugal-Acores Mi.376 Europa / Birds 3.00 ˆ 1,69 USD - 0 27 days, 13h 50m
1985 Brazil Mi.2097-2099 Horses 5.50 ˆ 1985 Brazil Mi.2097-2099 Horses 5.50 ˆ 1985 Brazil Mi.2097-2099 Horses 5.50 ˆ 2,79 USD - 0 27 days, 13h 42m
1984 Mexico Mi.1893-1894Paar Mexican fauna 2.60 ˆ 1984 Mexico Mi.1893-1894Paar Mexican fauna 2.60 ˆ 1984 Mexico Mi.1893-1894Paar Mexican fauna 2.60 ˆ 1,49 USD - 0 27 days, 13h 35m
1982 Mexico Mi.1828-1829 Sea fauna 4.50 ˆ 1982 Mexico Mi.1828-1829 Sea fauna 4.50 ˆ 1982 Mexico Mi.1828-1829 Sea fauna 4.50 ˆ 2,39 USD - 0 27 days, 13h 27m
1999 China Mi.3012-13Paar Fauna 0.80 ˆ 1999 China Mi.3012-13Paar Fauna 0.80 ˆ 1999 China Mi.3012-13Paar Fauna 0.80 ˆ 0,40 USD - 0 27 days, 13h 19m
1998 Cuba Mi.4106-4110 Fauna 5.50 ˆ 1998 Cuba Mi.4106-4110 Fauna 5.50 ˆ 1998 Cuba Mi.4106-4110 Fauna 5.50 ˆ 2,89 USD - 0 27 days, 13h 10m
2009 Kazakstan Michel 638KL Fauna 28.00 ˆ 2009 Kazakstan Michel 638KL Fauna 28.00 ˆ 2009 Kazakstan Michel 638KL Fauna 28.00 ˆ 17,99 USD - 0 27 days, 11h 17m
2009 Kazakstan Michel 638 Fauna 3.50 ˆ 2009 Kazakstan Michel 638 Fauna 3.50 ˆ 2009 Kazakstan Michel 638 Fauna 3.50 ˆ 2,49 USD - 0 27 days, 11h 9m
1993 Liberia Michel 1564-1575KL Fauna 38.00 ? 1993 Liberia Michel 1564-1575KL Fauna 38.00 ? 1993 Liberia Michel 1564-1575KL Fauna 38.00 ? 12,99 USD - 0 27 days, 4h 30m
2006	Moldova	Michel 565-568	Dogs 6.50 ? 2006 Moldova Michel 565-568 Dogs 6.50 ? 2006	Moldova	Michel 565-568	Dogs 6.50 ? 2,99 USD - 0 27 days, 4h 28m
1993 Uzbekistan Michel 7-13+14/B1 Fauna 4.00 ? 1993 Uzbekistan Michel 7-13+14/B1 Fauna 4.00 ? 1993 Uzbekistan Michel 7-13+14/B1 Fauna 4.00 ? 1,99 USD - 0 27 days, 4h 28m
2001 Brazil Michel 3150-3/B115 WWF 6.00 ? 2001 Brazil Michel 3150-3/B115 WWF 6.00 ? 2001 Brazil Michel 3150-3/B115 WWF 6.00 ? 3,29 USD - 0 27 days, 4h 28m
1985 Union Isand-Grenadines (St V) Mi.94-101 Butterflies 5.00 ˆ 1985 Union Isand-Grenadines (St V) Mi.94-101 Butterflies 5.00 ˆ 1985 Union Isand-Grenadines (St V) Mi.94-101 Butterflies 5.00 ˆ 2,49 USD - 0 27 days, 0h 12m
1970 Fujeira Mi.587/B33b Horses 5.00 ˆ 1970 Fujeira Mi.587/B33b Horses 5.00 ˆ 1970 Fujeira Mi.587/B33b Horses 5.00 ˆ 2,59 USD - 0 26 days, 14h 9m
1970 Fujeira Mi.587/B33 Horses 3.50 ˆ 1970 Fujeira Mi.587/B33 Horses 3.50 ˆ 1970 Fujeira Mi.587/B33 Horses 3.50 ˆ 1,79 USD - 0 26 days, 14h 8m
2000 Cambodge 2146/B278 Birds 5.00 ˆ 2000 Cambodge 2146/B278 Birds 5.00 ˆ 2000 Cambodge 2146/B278 Birds 5.00 ˆ 2,59 USD - 0 26 days, 13h 54m
1979 Guinea Equatorial Mi.1525-1532KL Cats 17.00 ˆ 1979 Guinea Equatorial Mi.1525-1532KL Cats 17.00 ˆ 1979 Guinea Equatorial Mi.1525-1532KL Cats 17.00 ˆ 7,39 USD - 0 26 days, 13h 43m
1979 Guinea Equatorial Mi.1444-1451KL Birds 8.50 ˆ 1979 Guinea Equatorial Mi.1444-1451KL Birds 8.50 ˆ 1979 Guinea Equatorial Mi.1444-1451KL Birds 8.50 ˆ 4,49 USD - 0 26 days, 13h 31m
1991 Rumania Mi.4716-4727/B267+4728-4739/B268 Butterflies 10.00 ˆ 1991 Rumania Mi.4716-4727/B267+4728-4739/B268 Butterflies 10.00 ˆ 1991 Rumania Mi.4716-4727/B267+4728-4739/B268 Butterflies 10.00 ˆ 5,59 USD - 0 26 days, 13h 15m
1964 Poland Mi.1490-1498 Birds 6.50 ˆ 1964 Poland Mi.1490-1498 Birds 6.50 ˆ 1964 Poland Mi.1490-1498 Birds 6.50 ˆ 3,39 USD - 0 26 days, 13h 3m
2008 Belarus Michel 707-11+KL Fauna 8.00 ? 2008 Belarus Michel 707-11+KL Fauna 8.00 ? 2008 Belarus Michel 707-11+KL Fauna 8.00 ? 3,99 USD - 0 26 days, 7h 24m
2000 Afghanistan Mi.1944-1949+1950/B119 Birds 9.50 ˆ 2000 Afghanistan Mi.1944-1949+1950/B119 Birds 9.50 ˆ 2000 Afghanistan Mi.1944-1949+1950/B119 Birds 9.50 ˆ 4,19 USD - 0 26 days, 3h 45m
2006	Moldova Michel	565-568KL	Dogs 13.00 ? 2006 Moldova Michel 565-568KL Dogs 13.00 ? 2006	Moldova Michel	565-568KL	Dogs 13.00 ? 7,99 USD - 0 26 days, 0h 23m
2007	Israel	1951-56/B77	Noah\'s Ark	 	6.00 ? 2007 Israel 1951-56/B77 Noah\'s Ark 6.00 ? 2007	Israel	1951-56/B77	Noah\'s Ark	 	6.00 ? 4,99 USD - 0 25 days, 16h 45m
2005  Estonia (EESTI) Michel  531-532  Dogs  2.20 ? 2005 Estonia (EESTI) Michel 531-532 Dogs 2.20 ? 2005  Estonia (EESTI) Michel  531-532  Dogs  2.20 ? 1,49 USD - 0 25 days, 8h 56m
1992 Dominica Michel 1540/B210 Genova '92, Hummingbirds 8.00 ˆ 1992 Dominica Michel 1540/B210 Genova '92, Hummingbirds 8.00 ˆ 1992 Dominica Michel 1540/B210 Genova '92, Hummingbirds 8.00 ˆ 2,99 USD - 0 25 days, 2h 28m
[ 1 ] 2 3 4 5 6 7 8 [>] [8]
Copyright ©2009 PHP Pro Software LTD. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the Auction Collector TERMS & CONDITIONS and PRIVACY POLICY
Page loaded in 0.244547 seconds