Professional Auction Script Software by PHP Pro Bid
  russian   english  
MEMBERS AREA []
Username
Password

Category: Coins & Banknotes

Search in this Category   [ Basic Search ]
Search in
Search item title and description
The keywords will be matched with the item's title
Buy Out items only
Reserve Price items only Items with Photos only
Standard items only Dutch items only
Direct Payment only Regular Payment only

Shop in Stores
 » Alexks
 » Stampsluk
 » Coins & paper money
Subcategories
 » British Coins
 » UK Paper Money (1)
 » World Coins (8)
 » World Paper Money (97)
Item Title
Item Title AscendingItem Title Descending
Start Bid
Start Bid AscendingStart Bid Descending
Max. Bid
Max. Bid AscendingMax. Bid Descending
# Bids
# Bids Ascending# Bids Descending
Ends
Ends AscendingEnds Descending
2000 Belarus pick 26 100 rublei Unc 2000 Belarus pick 26 100 rublei Unc 2000 Belarus pick 26 100 rublei Unc 1,50 USD - 0 29 days, 9h 12m
2000 Belarus pick 28 1000 rublei Unc 2000 Belarus pick 28 1000 rublei Unc 2000 Belarus pick 28 1000 rublei Unc 3,00 USD - 0 29 days, 8h 56m
1994 Transnistria  pick 17 5 rublei Unc 1994 Transnistria pick 17 5 rublei Unc 1994 Transnistria  pick 17 5 rublei Unc 1,00 USD - 0 28 days, 20h 30m
1994 Transnistria pick 16 1 rubl Unc 1994 Transnistria pick 16 1 rubl Unc 1994 Transnistria pick 16 1 rubl Unc 1,00 USD - 0 28 days, 20h 5m
1993 Transnistria pick 21 200 rublei Unc 1993 Transnistria pick 21 200 rublei Unc 1993 Transnistria pick 21 200 rublei Unc 2,00 USD - 0 28 days, 19h 45m
1999 Mozambique Pic 140 20000 Metlcals Unc 1999 Mozambique Pic 140 20000 Metlcals Unc 1999 Mozambique Pic 140 20000 Metlcals Unc 3,29 USD - 0 28 days, 6h 55m
2009 Iran Pic ? 20000 Rials Unc $15.00 2009 Iran Pic ? 20000 Rials Unc $15.00 2009 Iran Pic ? 20000 Rials Unc $15.00 9,99 USD - 0 28 days, 6h 40m
2009 Iran Pic ? 2000 Rials Unc $4.50 2009 Iran Pic ? 2000 Rials Unc $4.50 2009 Iran Pic ? 2000 Rials Unc $4.50 2,99 USD - 0 28 days, 6h 29m
2007 Iran Pic ? 50000 Rials Unc $45.00 2007 Iran Pic ? 50000 Rials Unc $45.00 2007 Iran Pic ? 50000 Rials Unc $45.00 19,99 USD - 0 28 days, 6h 10m
2009 Yemen Arab R. Pic ? 250 Rials Unc 2009 Yemen Arab R. Pic ? 250 Rials Unc 2009 Yemen Arab R. Pic ? 250 Rials Unc 3,49 USD - 0 28 days, 6h 4m
1993 Yemen Arab R. Pic 27 50 Rials Unc $4.50 1993 Yemen Arab R. Pic 27 50 Rials Unc $4.50 1993 Yemen Arab R. Pic 27 50 Rials Unc $4.50 3,99 USD - 0 28 days, 0h 10m
1990 Yemen Arab R. Pic 26a 20 Rials Unc $10.00 1990 Yemen Arab R. Pic 26a 20 Rials Unc $10.00 1990 Yemen Arab R. Pic 26a 20 Rials Unc $10.00 6,99 USD - 0 28 days, 0h 0m
1990 Yemen Arab R. Pic 23 10 Rials Unc 1990 Yemen Arab R. Pic 23 10 Rials Unc 1990 Yemen Arab R. Pic 23 10 Rials Unc 2,39 USD - 0 27 days, 23h 44m
2006 Gambia Pic 26a 10 Dalasis Unc 2006 Gambia Pic 26a 10 Dalasis Unc 2006 Gambia Pic 26a 10 Dalasis Unc 2,59 USD - 0 27 days, 20h 7m
1993 Yugoslavia Pic 132 5000000 Dinara Unc 1993 Yugoslavia Pic 132 5000000 Dinara Unc 1993 Yugoslavia Pic 132 5000000 Dinara Unc 1,69 USD - 0 27 days, 7h 3m
2009 Nigeria Pic ? 10 Naira Unc 2009 Nigeria Pic ? 10 Naira Unc 2009 Nigeria Pic ? 10 Naira Unc 1,99 USD - 0 27 days, 6h 38m
2004 Nigeria Pic 25h 10 Naira Unc 2004 Nigeria Pic 25h 10 Naira Unc 2004 Nigeria Pic 25h 10 Naira Unc 1,89 USD - 0 27 days, 6h 31m
1997 Congo (Kinshasa) Pic 83a 20 Centimes Unc 1997 Congo (Kinshasa) Pic 83a 20 Centimes Unc 1997 Congo (Kinshasa) Pic 83a 20 Centimes Unc 1,39 USD - 0 27 days, 6h 19m
2007 Malawi Pic 44e 20 Kwacha Unc 2007 Malawi Pic 44e 20 Kwacha Unc 2007 Malawi Pic 44e 20 Kwacha Unc 1,49 USD - 0 27 days, 6h 9m
1999 Ecuador Pic 128c 5000 Sucres Unc 1999 Ecuador Pic 128c 5000 Sucres Unc 1999 Ecuador Pic 128c 5000 Sucres Unc 5,99 USD - 0 27 days, 0h 9m
1998 Ecuador Pic 127c 10000 Sucres Unc 1998 Ecuador Pic 127c 10000 Sucres Unc 1998 Ecuador Pic 127c 10000 Sucres Unc 6,99 USD - 0 26 days, 23h 54m
1978 Egypt Pic 45 5 Pounds Unc $20.00 1978 Egypt Pic 45 5 Pounds Unc $20.00 1978 Egypt Pic 45 5 Pounds Unc $20.00 12,99 USD - 0 26 days, 23h 39m
2009 Kyrgyzstan Pic ? 100 Som Unc 2009 Kyrgyzstan Pic ? 100 Som Unc 2009 Kyrgyzstan Pic ? 100 Som Unc 5,99 USD - 0 26 days, 23h 19m
2009 Kyrgyzstan Pic ? 50 Som Unc 2009 Kyrgyzstan Pic ? 50 Som Unc 2009 Kyrgyzstan Pic ? 50 Som Unc 4,49 USD - 0 26 days, 23h 11m
2004 Honduras Pic 80a 2 Lempiras Unc 2004 Honduras Pic 80a 2 Lempiras Unc 2004 Honduras Pic 80a 2 Lempiras Unc 1,19 USD - 0 26 days, 22h 49m
1996 St Tome E Principe Pic 65 5000 Dobras Unc 1996 St Tome E Principe Pic 65 5000 Dobras Unc 1996 St Tome E Principe Pic 65 5000 Dobras Unc 5,49 USD - 0 26 days, 7h 4m
1992 Yugoslavia Pic 113 500 Dinara Unc 1992 Yugoslavia Pic 113 500 Dinara Unc 1992 Yugoslavia Pic 113 500 Dinara Unc 2,59 USD - 0 26 days, 6h 53m
1993 Mongolia Pic 52  1 Tugric Unc 1993 Mongolia Pic 52 1 Tugric Unc 1993 Mongolia Pic 52  1 Tugric Unc 1,00 USD - 0 26 days, 6h 28m
1972 Great Britain Pic M49 50 New Pence Unc 1972 Great Britain Pic M49 50 New Pence Unc 1972 Great Britain Pic M49 50 New Pence Unc 1,00 USD - 0 26 days, 6h 17m
1992 Bosnia Herzegovina Pic 12a 50 Dinara Unc 1992 Bosnia Herzegovina Pic 12a 50 Dinara Unc 1992 Bosnia Herzegovina Pic 12a 50 Dinara Unc 1,45 USD - 0 23 days, 22h 29m
1993 Croatia (R.Hrvatska) Pic 26a 50000 Dinara Unc 1993 Croatia (R.Hrvatska) Pic 26a 50000 Dinara Unc 1993 Croatia (R.Hrvatska) Pic 26a 50000 Dinara Unc 2,00 USD - 0 23 days, 21h 45m
1992 Bosnia Herzegovina Pic 13 100 Dinara Unc 1992 Bosnia Herzegovina Pic 13 100 Dinara Unc 1992 Bosnia Herzegovina Pic 13 100 Dinara Unc 1,70 USD - 0 23 days, 6h 57m
1993 Kyrgyzstan Pic 3 50 Tyiyn Unc 1993 Kyrgyzstan Pic 3 50 Tyiyn Unc 1993 Kyrgyzstan Pic 3 50 Tyiyn Unc 1,79 USD - 0 23 days, 6h 43m
1991 Vietnam Pic 105a 100 Dong Unc 1991 Vietnam Pic 105a 100 Dong Unc 1991 Vietnam Pic 105a 100 Dong Unc 0,90 USD - 0 23 days, 6h 36m
2001 Cambodge Pic 53 100 Riels Unc 2001 Cambodge Pic 53 100 Riels Unc 2001 Cambodge Pic 53 100 Riels Unc 0,42 USD - 0 23 days, 6h 7m
1993 Croatia (R.Hrvatska) Pic 27 100000 Dinara Unc 1993 Croatia (R.Hrvatska) Pic 27 100000 Dinara Unc 1993 Croatia (R.Hrvatska) Pic 27 100000 Dinara Unc 3,69 USD - 0 23 days, 5h 53m
2002 Afghanistan Pic 65 2 Afghanis Unc 2002 Afghanistan Pic 65 2 Afghanis Unc 2002 Afghanistan Pic 65 2 Afghanis Unc 0,59 USD - 0 22 days, 22h 51m
2001 Germany  1evro 2001 Germany 1evro 2001 Germany  1evro 2,00 USD - 0 18 days, 0h 47m
Home based online jobs Home based online jobs 12,00 USD - 0 17 days, 21h 26m
Израиль. 5 новых шекелей. Вейцман. Израиль. 5 новых шекелей. Вейцман. Израиль. 5 новых шекелей. Вейцман. Buy Out 2,50 USD - 0 10 days, 21h 59m
2005 Turkmenistan Pic 19 500 Manat Unc $5.00 2005 Turkmenistan Pic 19 500 Manat Unc $5.00 2005 Turkmenistan Pic 19 500 Manat Unc $5.00 3,99 USD - 0 6 days, 20h 29m
2005 Turkmenistan Pic 18 100 Manat Unc $2.50 2005 Turkmenistan Pic 18 100 Manat Unc $2.50 2005 Turkmenistan Pic 18 100 Manat Unc $2.50 1,89 USD - 0 6 days, 20h 29m
1995 Turkmenistan Pic 8 1000 Manat Unc $12.00 1995 Turkmenistan Pic 8 1000 Manat Unc $12.00 1995 Turkmenistan Pic 8 1000 Manat Unc $12.00 6,99 USD - 0 6 days, 20h 29m
1993 Turkmenistan Pic 4a 20 Manat Unc $6.00 1993 Turkmenistan Pic 4a 20 Manat Unc $6.00 1993 Turkmenistan Pic 4a 20 Manat Unc $6.00 3,99 USD - 0 6 days, 20h 29m
2000 Yugoslavia Pic 153 10 Dinara Unc 2000 Yugoslavia Pic 153 10 Dinara Unc 2000 Yugoslavia Pic 153 10 Dinara Unc 1,29 USD - 0 6 days, 20h 29m
1968 Yugoslavia Pic 81 5 Dinara Unc 1968 Yugoslavia Pic 81 5 Dinara Unc 1968 Yugoslavia Pic 81 5 Dinara Unc 0,69 USD - 0 6 days, 20h 29m
1978 Yugoslavia Pic 88a 20 Dinara Unc 1978 Yugoslavia Pic 88a 20 Dinara Unc 1978 Yugoslavia Pic 88a 20 Dinara Unc 0,59 USD - 0 6 days, 20h 29m
1978 Yugoslavia Pic 89a 50 Dinara Unc 1978 Yugoslavia Pic 89a 50 Dinara Unc 1978 Yugoslavia Pic 89a 50 Dinara Unc 0,69 USD - 0 6 days, 20h 29m
1968 Yugoslavia Pic 82c 10 Dinara Unc 1968 Yugoslavia Pic 82c 10 Dinara Unc 1968 Yugoslavia Pic 82c 10 Dinara Unc 2,49 USD - 0 6 days, 20h 29m
1978 Yugoslavia Pic 87a 10 Dinara Unc 1978 Yugoslavia Pic 87a 10 Dinara Unc 1978 Yugoslavia Pic 87a 10 Dinara Unc 0,59 USD - 0 6 days, 20h 29m
[ 1 ] 2 [>] [2]
Copyright ©2009 PHP Pro Software LTD. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the Auction Collector TERMS & CONDITIONS and PRIVACY POLICY
Page loaded in 0.935621 seconds